2014 Honda Recon Es
2014 Honda Recon 250 ES Specs & Review
-
Specs & Reviews
-
Torque Specs
| Identification |
| Model Type | Utility |
| BASE MSRP(US) | $4,099.00 |
| Warranty | 12 |
| Engine: |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Valve Configuration | OHV |
| Displacement (cc/ci) | 229 / 14 |
| Horsepower | 15.5 HP |
| Carburetion Type | Carburetor |
| Engine Oil Capacity (Draining) | 1.5 liters (1.6 US qt) |
| Engine Oil Capacity (Disassembly) | 1.9 liters (2.0 US qt) |
| Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil |
| Transmission: |
| Transmission Type | Manual / Automatic Clutch |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| Wheels & Tires: |
| Front Tire (Full Spec) | TRACKER HP: 22 x 7-11 |
| Rear Tire (Full Spec) | TRACKER HP: 22 x 10-9 |
| Brakes: |
| Front Brake Type | Dual Hydraulic Drum |
| Rear Brake Type | Mechanical Sealed Drum |
| Technical Specifications: |
| Wheelbase (in/mm) | 44.5 in / 1130 mm |
| Fuel Capacity (gal/l) | 2.4 / 9.1 |
| Seats: |
| Seat Height (in/mm) | 31.3 / 795 |
| Number Of Seats | 1 |
| Drive Line: |
| Driveline Type | 4X2 |
| Number Of Driveline Modes | 1 |
| Lights: |
| Halogen Headlight (s) | Standard |
| Measurements: |
| Overall Length | 1,905 mm (75.0 in) |
| Overall Width | 1,035 MM (40.7 in) |
| Overall Height | 1,065 mm (41.9 in) |
| Wheelbase | 1,130 mm (44.5 in) |
| Ground Clearance | 150 mm (5.9 in) |
| Seat Height | 795 mm (31.3 in) |
| Footpeg Height | 320 mm (12.6 in) |
| Weights: |
| Dry Weight | TE: 425 lbs TM: 419 lbs |
| Curb Weight | TE: 443 lbs TM: 434 lbs |
| Maximum Weight Capacity | 175 kg (386 lbs) |
| Suspension: |
| Frame Type | Double Cradle |
| Front Suspension Type | Double Wish Bone |
| Front Wheel Travel | 130 mm (5.1 in) |
| Front Damper | Double Tube |
| Rear Suspension Type | Swingarm |
| Rear Wheel Travel | 125 mm (4.9 in) |
| Rear Damper | Double Tube |
| Tires and Rims: |
| Front Tire Size | AT22 X 7-11 |
| Rear Tire Size | AT22 X 10-9 |
| Front Rim Size | 11 X 5.5 AT |
| Rear Rim Size | 9 X 8.0 AT |
| Front Tire Brand | Tracker HP (Goodyear) |
| Rear Tire Brand | Tracker HP (Goodyear) |
| Brakes: |
| Front Brake | Hydraulic Drum Brake |
| Rear Brake | Mechanical Drum Brake |
| Fuel Tank: |
| Fuel Tank Capacity (Full) | 9.1 Liters (2.4 US Gal) |
| Fuel Tank Capacity (Reserve) | 2.4 Liters (0.63 US Gal) |
| Engine: |
| Cylinder Arrangement | Single Cylinder, longitudinal |
| Bore and Stroke | 68.5 x 62.2 mm (2.70 X 2.45 in) |
| Displacement | 229.2 cm^3 (14.0 cu-in) |
| Compression Ratio | 9.2 : 1 |
| Valve Train | OHV, Rocker arm and Push rod |
| Cooling System | Air Cooled (with oil cooler) |
| Engine Dry Weight | TE: 82.5 lbs TM: 79.1 lbs |
| Clutch: |
| Clutch System | Centrifugal & Multi-plate, Wet |
| Clutch Operating System | Automatic |
| Transmission: |
| Transmission Type | Constant Mesh, 5-speeds with Reverse |
| Primary Reduction | 3.087 (71/23) |
| Final Reduction | 3.692 (48/13) |
| Gear Ratios: 1st | 3.231 (42/13) |
| 2nd | 2.167 (39/18) |
| 3rd | 1.667 (35/21) |
| 4th | 1.280 (32/25) |
| 5th | 1.042 (25/24) |
| R | 5.550 (39/20 X 37/13) |
| Gearshift Pattern | R-N-1-2-3-4-5 |
| Electrical: |
| Ignition System | AC-CDI |
| Starting System | Electric Starter Motor and Recoil Starter |
| Charging System | Single Phase Output Alternator |
| Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave |
| Lighting System | Battery |
2014 Honda Recon Es
Source: https://honda-overhaul.com/atv/2014/TRX250TE/specs.php
Leave a Comment