Yamaha Vmax Top Speed
Yamaha Vmax Top Speed
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Yamaha VMAX model is a Custom / cruiser bike manufactured by Yamaha . In this version sold from year 2020 , the dry weight is and it is equipped with a V4, four-stroke motor. The engine produces a maximum peak output power of 200.00 HP (146.0 kW)) @ 9000 RPM and a maximum torque of 167.00 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 6500 RPM . With this drive-train, the Yamaha VMAX is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Yamaha VMAX has a Cast aluminium, Diamond Shaped frame with front suspension being 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound and at the rear, it is equipped with Single shock w/remote reservoir and remote adjustable for preload, compression and rebound . Stock tire sizes are 120/70-R18 on the front, and 200/50-R18 on the rear. As for stopping power, the Yamaha VMAX braking system includes Double disc. Six-piston calipers. Radially mounted. size 320 mm (12.6 inches) at the front and Single disc. Single-piston caliper. size 298 mm (11.7 inches) at the back.
Yamaha VMAX General Information | |
Brand | Yamaha |
Model | Yamaha VMAX |
Start year | 2020 |
Year | 2020 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | 1 Year Limited Factory Warranty |
Yamaha VMAX Dimensions, Aerodynamics and weight | |
Frame type | Cast aluminium, Diamond Shaped |
Seat details | - |
Wheelbase | 1,700 mm (66.9 inches) |
Length | 2,395 mm (94.3 inches) |
Width | 820 mm (32.3 inches) |
Height | 1,191 mm (46.9 inches) |
Seat Height | 775 mm (30.5 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 147 mm (5.8 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | 120/70-R18 |
Rear Tyres - Rims dimensions | 200/50-R18 |
Front brakes | Double disc. Six-piston calipers. Radially mounted. |
Rear brakes | Single disc. Single-piston caliper. |
Front Brakes Dimensions - Disc Dimensions | 320 mm (12.6 inches) |
Rear Brakes Dimensions - Disc Dimensions | 298 mm (11.7 inches) |
Curb Weight (including fluids) | 289.4 kg (638.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 15.14 litres (4.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front Suspension Travel | 120 mm (4.7 inches) |
Rear Suspension | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Rear Suspension Travel | 110 mm (4.3 inches) |
Yamaha VMAX Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V4, four-stroke |
Engine details | 65° V4 |
Fuel system | Injection. Downdraft four-bore fuel injection with YCC-I® intake technology and YCC-T® fly-by-wire throttle |
Engine size - Displacement - Engine capacity | 1679.00 ccm (102.45 cubic inches) |
Bore x Stroke | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Compression Ratio | 11.3:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 200.00 HP (146.0 kW)) @ 9000 RPM |
Maximum torque | 167.00 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 6500 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | 5.90 litres (0.39 quarts) |
Exhaust system | - |
Gearbox | 5-speed |
Transmission type, final drive ratio | Shaft drive (cardan) |
Clutch type | Multiplate slipper clutch |
Driveline | - |
Yamaha VMAX Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 8.71 litres/100 km (11.5 km/l or 27.01 mpg) |
CO2 emissions | 202.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Yamaha VMAX Electrical Systems, Ignition and Equipment | |
Ignition Type | TCI: Transistor Controlled Ignition |
Electrical Details | - |
Starter Type | Electric |
Instruments | Organic electroluminescence multifunction display provides a more precise display vs. LCD and includes clock, fuel meter, trip meter with fuel reserve trip meter, transmission gear position, coolant temperature, stop watch, and more. |
Lights | - |
How much horsepower does a Yamaha VMAX have?
The Yamaha VMAX has 200.00 HP (146.0 kW)) @ 9000 RPM.
How tall (seat height) is a Yamaha VMAX?
The Yamaha VMAX seat height is 775 mm (30.5 inches) If adjustable, lowest setting.
How many gears does a Yamaha VMAX have?
The Yamaha VMAX have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/yamaha/yamaha-vmax-2020
Leave a Comment